|
Located in the gated community of Rolling Hills, on a large ocean view lot at the end of cul-du-sac. With unparalled peace and an unobstructable coastline and Catalina view this is a unigue opportunity to own in RH. Designed by Edward Carson Beall and Associates and engineered on a steel frame, everywhere you look are unigue artist's touches, gardens, patios, decks and natural light. High tressel ceilings, rich and dark wood floors, three fireplaces and lots of space to enjoy entertaining. Master suite has an incredible view and fireplace with a master bath that has all the features you could want. Two walk in closets and adjoining this wing is a den/office with second fireplace. Living room and dining room are spectacular with third fireplace, entertainment built-in cabinetry. Entertaining bar and wine room. Mural of Tuscany as you enjoy ocean view dining. Kitchen is remodeled and features all new appliances. Located in the Flying Triangle. RECENT PRICE REDUCTION MAKES THIS AN INCREDIBLE VALUE! PROPERTY ALSO AVAILABLE FOR LEASE.
| Last Updated | 1/3/2012 | Year Built | 1978 |
|---|---|---|---|
| Community | Rolling Hills | County | Los Angeles |
| Total Parking | 3 |
Schools
| School District | Palos Verdes Peninsula |
|---|
Price History
| Prior to Mar 2, '11 | $1,799,000 |
|---|---|
| Mar 2, '11 - May 3, '11 | $1,699,000 |
| May 3, '11 - Jun 17, '11 | $1,599,000 |
| Jun 17, '11 - Nov 27, '11 | $1,499,000 |
| Nov 27, '11 - Today | $1,299,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Ice Maker, Refrigerator, Trash Compactor, Vented Exhaust Fan |
|---|---|
| Association Amenities | Gated Community Guard, Tennis Courts |
| Association Fees Include | Trash Paid |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath Three Quarter | 1 |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, WalkInCloset |
| Building Size | 3368 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Double Oven, Gas, Gas Grill, Range, Stove (N) |
| Cooling Type | Central A/C, Gas |
| Cross Streets | Portuguese Bend Road and Crest |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, In Kitchen |
| Exclusions | Artwork and furnishings |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas, Wood |
| Fireplace Rooms | Den, Living Room, Master Bedroom, Patio |
| Floor Material | Carpet, Ceramic Tile, Hardwood, Travertine |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air |
| HOAFee1 | 1117.0 |
| HOAFee2 | 1117.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Turnkey |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R, Easements, Home Warranty Plan, Homeowners Association, Slide Zone, Special Assessments, Special Study Area |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Horse Property Unimproved, Landscaped, Lawn, Secluded, Street Paved, Yard |
| Lot Location | Cul-De-Sac, Ocean Front, Ocean Side Of Highway 1 |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private, Building Permit (N), Custom Built, Rain Gutters |
| Parking Spaces Total | 3 |
| Parking Type | Other, Parking for Guests - Onsite |
| Patio Features | Deck(s), Enclosed, Rock, Stone, Wood, Wrap Around Porch |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Rooms | Art Studio, Attic, Great Room, Gym/Exercise, LivingRoom, Utility, Walk in Pantry, Wine Cellar |
| Security Safety | Gated Community, Gated Community with Guard, Smoke Detector |
| Sewer | Septic Tank |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 7567012032 |
| TVServices | Cable TV |
| View | Canyon View, Catalina View, City Lights View, Coastline View, Ocean View, Panoramic View, Trees/Woods View |
| Water | Public |
| Water Heater Features | Water Heater Central |
| Will Consider Lease YN | N |
| Windows | Skylights, Stained Glass Window, Window Shutters |
Location
Bird's Eye
Listed with Leslie Stetson, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike "Rocky" Rockwood to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/5/12 10:21 PM PST
This IDX solution is (c) Diverse Solutions 2012.
























